Weapons
From The Elder Scrolls - Wiki on Neoseeker
The only weapons ingame can be obtained by finding, buying or earning. You cannot smith weaponry in Oblivion. In the Expansion Shivering Isles, certain weapons can be created by smithing, but not by the player.
The weapons are broken down into 19 sub-categories:
-Battle Axes- -Blades One Hand- -Blades Two Hand- -Blunts One Hand- -Blunts Two Hand- -Bows- -Claymores- -Cutlasses- -Daggers- -Dai-Katanas- -Katanas- -Longswords- -Maces- -Replicas- -Shortswords- -Staves- -War Axes- -Warhammers-
They will become damaged the more you use them and will need to use a repair hammer to fix them. After a weapon is broken completely you will no longer be able to use it until it is repaired. All weapons can be enchanted.
Weapon Availability
| Weapons | Level |
|---|---|
| Iron | 1 |
| Steel | 2 |
| Silver | 4 |
| Dwarven | 6 |
| Elven | 9 |
| Glass | 12 |
| Ebony | 16 |
| Daedric | 20 |
Note: Magic Weapons are Available 2 levels higher than standard weapons.
Blade Weapons (Generic)
| Item | Weight | Value | Health | Speed | Reach | Damage |
|---|---|---|---|---|---|---|
| Iron Dagger | 3 | 6 | 70 | 1.4 | 0.6 | 5 |
| Iron Dagger,Fine | 2.7 | 12 | 77 | 1.4 | 0.6 | 6 |
| Iron Shortsword | 8 | 10 | 98 | 1.2 | 0.8 | 7 |
| Iron Shortsword, Fine | 7.2 | 20 | 108 | 1.2 | 0.8 | 8 |
| Iron Longsword | 20 | 20 | 140 | 1 | 1 | 10 |
| Iron Longsword, Fine | 18 | 40 | 154 | 1 | 1 | 11 |
| Iron Claymore | 22 | 40 | 168 | 0.8 | 1.3 | 13 |
| Iron Claymore, Fine | 19.8 | 80 | 185 | 0.8 | 1.3 | 13 |
| Steel Dagger | 4 | 20 | 112 | 1.4 | 0.6 | 7 |
| Steel Dagger, Fine | 9 | 50 | 158 | 1.2 | 0.8 | 10 |
| Steel Longsword | 24 | 45 | 192 | 1 | 1 | 12 |
| Steel Longsword, Fine | 12.6 | 90 | 211 | 1 | 1 | 13 |
| Steel Claymore | 26 | 80 | 224 | 0.8 | 1.3 | 14 |
| Steel Claymore, Fine | 23.4 | 160 | 246 | 0.8 | 1.3 | 15 |
| Akaviri Katana | 20 | 120 | 200 | 1 | 1 | 14 |
| Akaviri Katana, Ancient | 18 | 180 | 240 | 1 | 1 | 15 |
| Akaviri Dia-Katana | 24 | 150 | 240 | 1 | 1 | 16 |
| Silver Dagger | 5 | 40 | 162 | 1.4 | 0.6 | 9 |
| Silver Shortsword | 12 | 50 | 198 | 1.2 | 0.8 | 11 |
| Silver Longsword | 28 | 80 | 252 | 1 | 1 | 14 |
| Silver Claymore | 32 | 130 | 288 | 0.8 | 1.3 | 16 |
| Dwarven Dagger | 6 | 110 | 220 | 1.4 | 0.6 | 11 |
| Dwarven Shortsword | 14 | 145 | 260 | 1.2 | 0.8 | 13 |
| Dwarven Longsword | 32 | 200 | 320 | 1 | 1 | 16 |
| Dwarven Claymore | 38 | 310 | 360 | 0.8 | 1.3 | 18 |
| Elven Dagger | 7 | 260 | 286 | 1.4 | 0.6 | 13 |
| Elven Shortsword | 16 | 320 | 330 | 1.2 | 0.8 | 15 |
| Elven Longsword | 36 | 420 | 396 | 1 | 1 | 18 |
| Elven Claymore | 44 | 600 | 440 | 0.8 | 1.3 | 20 |
| Glass Dagger | 8 | 570 | 360 | 1.4 | 0.6 | 15 |
| Glass Shortsword | 18 | 670 | 408 | 1.2 | 0.8 | 17 |
| Glass Longsword | 40 | 840 | 480 | 1 | 1 | 20 |
| Glass Claymore | 50 | 1150 | 528 | 0.8 | 1.3 | 22 |
| Ebony Dagger | 9 | 1250 | 442 | 1.4 | 0.6 | 17 |
| Ebony Shortsword | 20 | 1400 | 494 | 1.2 | 0.8 | 19 |
| Ebony Longsword | 44 | 1700 | 572 | 1 | 1 | 22 |
| Ebony Claymore | 56 | 2200 | 624 | 0.8 | 1.3 | 24 |
| Daedric Dagger | 10 | 2700 | 532 | 1.4 | 0.6 | 19 |
| Daedric Shortsword | 22 | 2900 | 588 | 1.2 | 0.8 | 21 |
| Daedric Longsword | 48 | 3100 | 672 | 1 | 1 | 24 |
| Daedric Claymore | 62 | 4000 | 728 | 0.8 | 1.3 | 26 |
Blunt Weapons(Generic)
| Item | Weight | Value | Health | Speed | Reach | Damage |
|---|---|---|---|---|---|---|
| Iron War Axe | 12 | 13 | 112 | 1.1 | 0.8 | 8 |
| Iron War Axe, Fine | 10.8 | 26 | 123 | 1.1 | 0.8 | 9 |
| Iron Mace | 15 | 17 | 140 | 0.9 | 1 | 10 |
| Iron Mace, Fine | 13.5 | 34 | 154 | 0.9 | 1 | 11 |
| Iron Battle Axe | 27 | 35 | 168 | 0.8 | 1.2 | 12 |
| Iron Battle Axe, Fine | 24.3 | 70 | 185 | 0.8 | 1.2 | 13 |
| Iron Warhammer | 30 | 60 | 196 | 0.7 | 1.3 | 14 |
| Iron Warhammer, Fine | 27 | 120 | 216 | 0.7 | 1.3 | 15 |
| Steel War Axe | 16 | 35 | 160 | 1.1 | 0.8 | 10 |
| Steel War Axe, Fine | 14.4 | 70 | 176 | 1.1 | 0.8 | 11 |
| Steel Mace | 19 | 40 | 192 | 0.9 | 1 | 12 |
| Steel Mace, Fine | 17.1 | 80 | 211 | 0.9 | 1 | 13 |
| Steel Battle Axe | 34 | 75 | 224 | 0.8 | 1.2 | 14 |
| Steel Battle Axe, Fine | 34 | 150 | 246 | 0.8 | 1.2 | 15 |
| Steel Warhammer | 39 | 125 | 256 | 0.7 | 1.3 | 16 |
| Steel Warhammer, Fine | 39 | 250 | 282 | 0.7 | 1.3 | 17 |
| Silver War Axe | 20 | 60 | 216 | 1.1 | 0.8 | 12 |
| Silver Mace | 23 | 70 | 252 | 0.9 | 1 | 14 |
| Silver Battle Axe | 41 | 125 | 288 | 0.8 | 1.2 | 16 |
| Silver Warhammer | 48 | 200 | 324 | 0.7 | 1.3 | 18 |
| Dwarven War Axe | 24 | 165 | 280 | 1.1 | 0.8 | 14 |
| Dwarven Mace | 27 | 180 | 320 | 0.9 | 1 | 16 |
| Dwarven Battle Axe | 48 | 300 | 360 | 0.8 | 1.2 | 18 |
| Dwarven Warhammer | 57 | 430 | 400 | 0.7 | 1.3 | 20 |
| Elven War Axe | 28 | 345 | 352 | 1.1 | 0.8 | 16 |
| Elven Mace | 31 | 380 | 396 | 0.9 | 1 | 18 |
| Elven Battle Axe | 55 | 580 | 440 | 0.8 | 1.2 | 20 |
| Elven Warhammer | 66 | 800 | 484 | 0.7 | 1.3 | 22 |
| Glass War Axe | 32 | 710 | 432 | 1.1 | 0.8 | 18 |
| Glass Mace | 35 | 750 | 480 | 0.9 | 1 | 20 |
| Glass Battle Axe | 62 | 1050 | 528 | 0.8 | 1.2 | 22 |
| Glass Warhammer | 75 | 1500 | 576 | 0.7 | 1.3 | 24 |
| Ebony War Axe | 36 | 1450 | 520 | 1.1 | 0.8 | 20 |
| Ebony Mace | 39 | 1500 | 572 | 0.9 | 1 | 22 |
| Ebony Battle Axe | 69 | 2100 | 624 | 0.8 | 1.2 | 24 |
| Ebony Warhammer | 84 | 2800 | 676 | 0.7 | 1.3 | 26 |
| Daedric War Axe | 40 | 3100 | 616 | 1.1 | 0.8 | 22 |
| Daedric Mace | 43 | 3200 | 672 | 0.9 | 1 | 24 |
| Daedric Battle Axe | 76 | 3800 | 728 | 0.8 | 1.2 | 26 |
| Daedric Warhammer | 93 | 5000 | 784 | 0.7 | 1.3 | 28 |
Related Forum Threads
Multiplication Enabler for Special Weapons Like GOLDBRAND - last post by jrgull13 @ Oct 6, 06Free, Weightless Daedric Weapons - last post by Ryu429 @ May 27, 06
Be Perfect With any weapon - last post by ShadowJ @ Jan 12, 04
Help me find these special weapons - last post by ShadowJ @ Jul 25, 03
Best enchantments for weapons? - last post @ Jul 20, 03
Related Forums
The Elder Scrolls III: Morrowind ForumThe Elder Scrolls IV: Oblivion Forum






